Narcotic Drugs Seizers ( From 1988 to 1998 )

No Year Opium Heroin Morphine Opium Oil
Case Kilo Case Kilo Case Kilo Case Kilo
1 1988 595 1505.92 756 118.9489 4 43.88 16 1.914
2 1989 640 924.625 1256 219.6956 2 2.031 41 17.102
3 1990 967 2302.996 2234 220.0837 1 4.7303 95 2.070
4 1991 733 1502.8639 1804 183.1559 - 7.00 48 12.94
5 1992 654 2264.4658 2021 338.1984 3 68.553 40 5.1554
6 1993 669 2487.1049 2077 358.3154 - - 38 6.904
7 1994 591 1759.5945 2058 304.8164 - - 43 3.4724
8 1995 409 1060.7178 1507 72.6093 - - 25 8.5921
9 1996 446 1300.002 1306 504.6033 2 13.809 20 7.7037
10 1997 507 7883.9749 1551 1401.0787 5 45.7284 39 51.9208
11 1998 410 5393.6293 1425 403.8048 - 95.87 38 206.0703
  Total 6621 28385.8941 17995 4125.3104 17 281.6027 443 323.8474

 

No Year Marijuana Phensedyl Inferior Opium Speciosa
Case Kilo Case Litre Case Kilo Case Kilo
1 1988 263 283.933 255 2474.7625 5 2.454 - -
2 1989 506 657.270 273 4161.83 5 0.022 6 20.5046
3 1990 1495 2564.173 330 10253.123 6 81.764 4 0.8856
4 1991 703 723.833 197 2535.47 4 0.02 12 25.9427
5 1992 507 292.7609 240 3202.84 - 0.6328 6  
6 1993 553 599.0847 239 2538.782 4 1.2748 5 1.4671
7 1994 438 306.624 233 2276.712 1 0.3616 7 155.8141
8 1995 405 245.7655 217 2391.3902 17 7.3315 11 5.7097
9 1996 390 263.786 143 1789.8611 57 17.5571 1 0.0138
10 1997 361 288.0345 82 896.1355 117 194.3775 8 39.0358
11 1998 337 380.9704 73 1286.9051 143 312.2521 4 6.0624
  Total 5958 6606.2350 2282 33807.8114 359 281.6027 64 255.4358

 

No Year Cough Syrup Stimulant Ephedrine Powder Morphine Injection
Case Gallon Case Tablets Case Kilo Case Bottle
1 1988 - - - - - - - -
2 1989 - - - - - - 15 2880
3 1990 - - - - - - 9 1081
4 1991 - - - - - - 2 248
5 1992 2 10.5 - - - - - -
6 1993 11 55.43 - - - - 1 125
7 1994 29 346.325 - - - - 1 150
8 1995 12 163.15 - - - - 4 176
9 1996 27 233.68 13 5906555 - - 2 6
10 1997 10 96.49 59 5028600 6 2420.0233 1 200
11 1998 27 160.305 172 16026688 13 3819.0988 - -
  Total 118 1065.88 244 26961843 19 6239.1221 35 4866

 

No Year
Phethedine Inj: Acetic Anhydride Other Chemical Liquid Failure to register Other Total Cases Total Offenders
Case Ampoules Case Gallon Case Gallon Male Female
1 1988 - - 3 76 - 1284 676 243 2816 3595 643
2 1989 - - 5 132 - - 1938 1050 5737 6751 1301
3 1990 - -   - - - 421.8 2300 32 7473 7656 1285
4 1991 - 114   - - - - 2369 121 5994 5936 1367
5 1992 1 7 2 1136 - - 1940 86 5502 5480 1028
6 1993 1 488 1 1000 - 16 1896 99 5595 6354 1167
7 1994 2 - 1 1190.74 - - 1944 169 5515 6434 1165
8 1995 - - 4 1159.5 1 140 1424 93 4129 4791 992
9 1996 - - 9 5081.55 10 5106.3873 1230 115 3771 4527 1013
10 1997 - - 5 2449 6 17231.368 1014 93 3864 4446 915
11 1998 - - 14 1604.82 25 18803.79 789 76 3546 4003 842
  Total 4 609 44 13828.61 42 43003.345 17520 2177 53942 59973 11718