List of forefited drug related assets from
1993 to 1998 December

No Description Amount Value
1 Kyats   794109    Kyats 7941109/-
2 Bahts 2538940    Bahts 15233640/-
3 Yuan   226654    Yuan 3095744/-
4 H.K $     10100    H.K $ 60600/-
5 U.S $         506   U.S $ 80960/-
6 Motor Vehicle           58   Nos 28875000/-
7 Motor Cycle           27   Nos 3107000/-
8 Tology             4   Nos 680000/-
9 Motorized             2   Nos 400000/-
10 Bicycle           17   Nos 715000/-
11 Tri-cycle             3   Nos 24500/-
12 Watches           31   Nos 59800/-
13 Gold Jewellery           82   Pieces 3467790/-
14 Gold Bar             5   Nos 5435800/-
15 Video Player             2   Nos 90000/-
16 T.V             4   Nos 320000/-
17 Calculater             1   Nos 930/-
18 Refrigerator             2   Nos 75000/-
19 Aircon             1   Nos 6000/-
20 Furniture             6   Nos 80500/-
21 Telephone             6   Nos 1600000/-
22 Apartment             3   Nos 9000000/-
23 Building           13   Nos 13527000/-
24 Land Plot             2   Nos 2300000/-
25 Other Materials         101   Pieces 162000/-
26 38 Pistol             1   Nos 35 Rounds
27 M 22 Cartridges             3   Magazines 333 Rounds
  Total ( Kyats )   96330373/-